NAT 1      
IME I PREZIME UKUPNO DOLASCI %
ANTEO LAKOVIĆ 22 18 81,82%
MARTIN HRŽENJAK 22 19 86,36%
VALERIA FABIJANIĆ 22 20 90,91%
MIA MARTINOVIĆ  22 14 63,64%
ALEKSANDRA STEVIĆ  22 16 72,73%
ELVIS ALEKSIĆ 22 18 81,82%
CARLA IVANČIĆ  23 0 0,00%
NINA PERUŠKO  22 16 72,73%
SAMILLA GAGIĆ  22 11 50,00%
DAVID DOBLANOVIĆ  22 1 4,55%
ROBERT ORLIĆ  22 19 86,36%
MARIO KUČINAR 22 16 72,73%
ERIC FORTUNATO 23 18 78,26%
LUKA VUKELIĆ 23 15 65,22%
NIKA FABIJANIĆ 23 23 100,00%
ANDREA BOLKOVIĆ 23 7 30,43%
MARKO TEŠIJA 23 16 69,57%

 

SUHI NAT1      
IME I PREZIME UKUPNO DOLASCI  %
ANTEO LAKOVIĆ 7 2 28,57%
MARTIN HRŽENJAK 7 6 85,71%
VALERIA FABIJANIĆ 7 6 85,71%
ALEKSANDRA STEVIĆ  7 5 71,43%
ELVIS ALEKSIĆ 7 7 100,00%
CARLA IVANČIĆ  7 0 0,00%
NINA PERUŠKO  7 2 28,57%
DAVID DOBLANOVIĆ  7 0 0,00%
ROBERT ORLIĆ  7 2 28,57%
MARIO KUČINAR 7 4 57,14%

 

NAT 2A      
IME I PREZIME UKUPNO DOLASCI %
LEON VALE 24 20 83,33%
LUKA BULIĆ 24 18 75,00%
IVAN CETINA 24 18 75,00%
ARIAN ŠURBANOVSKI 24 17 70,83%
ROBERTO ŠEGON 24 9 37,50%
KARMEN ORLIĆ 24 16 66,67%

 

NAT 2B      
IME I PREZIME UKUPNO DOLASCI %
LARA ANTOLOVIĆ 14 7 50,00%
MATEO ŠEGON 14 11 78,57%
BENJAMIN KUHARIĆ 14 9 64,29%
FILIP HRŽENJAK 14 11 78,57%
ALEN VINČIĆ 14 5 35,71%
LAURA IVANČIĆ 14 0 0,00%
MARK MARIĆ 14 9 64,29%

 

 

SUHI NAT 2A I 2B      
IME I PREZIME UKUPNO DOLASCI %
LEON VALE 8 7 87,50%
LUKA BULIĆ 8 7 87,50%
IVAN CETINA 8 4 50,00%
ARIAN ŠURBANOVSKI 8 6 75,00%
ROBERTO ŠEGON 8 3 37,50%
KARMEN ORLIĆ 8 5 62,50%
LARA ANTOLOVIĆ 6 4 66,67%
MATEO ŠEGON 6 5 83,33%
BENJAMIN KUHARIĆ 6 4 66,67%
FILIP HRŽENJAK 6 5 83,33%
ALEN VINČIĆ 6 0 0,00%
LAURA IVANČIĆ 6 0 0,00%
MARK MARIĆ 8 4 50,00%
ERIC FORTUNATO 8 7 87,50%
LUKA VUKELIĆ 8 5 62,50%
NIKA FABIJANIĆ 8 7 87,50%
ANDREA BOLKOVIĆ 8 0 0,00%
MARKO TEŠIJA 8 2 25,00%
MIA MARTINOVIĆ 8 6 75,00%
SAMILLA GAGIĆ 8 4 50,00%

 

NAT 3      
IME I PREZIME UKUPNO DOLASCI  %
SERGEJ ŽIKOVIĆ 17 5 29,41%
MIRNA RAJLIĆ 17 11 64,71%
MARIO BARIŠA 17 0 0,00%
VID ŠARIĆ 17 13 76,47%
VITO OLIVA 17 15 88,24%
LUKA MAMUZIĆ 17 7 41,18%
LENI VINČIĆ 17 7 41,18%
LEAN HALILOVIĆ 17 13 76,47%
LUCIAN BRAJKOVIĆ 17 15 88,24%
LANA ŠEŠELJ 17 2 11,76%

 

NAT 4      
IME I PREZIME UKUPNO DOLASCI %
IVONA DELIBEGOVIĆ 16 15 93,75%
BORNA BISTRIČIĆ 16 12 75,00%
NOA MURIĆ 16 1 6,25%
MIA LAKIĆ 16 11 68,75%
GAIA STOJŠIĆ 16 13 81,25%
ARIAN DRUŽETIĆ 16 14 87,50%
LUCAS ANGELINI 16 11 68,75%
CAROL STOJANOVIĆ 16 16 100,00%
LEA FABIJANIĆ 16 16 100,00%
MANUEL ZAHARIJA 16 4 25,00%
LUKA PUZJAK 16 9 56,25%
IVAN JEROMELA 16 0 0,00%
DAVID IVANČIĆ 16 12 75,00%
ELEONORA LENIĆ 16 7 43,75%

 

SUHI NAT 3 I 4      
IME I PREZIME UKUPNO DOLASCI %
SERGEJ ŽIKOVIĆ 9 3 33,33%
MIRNA RAJLIĆ 9 5 55,56%
MARIO BARIŠA 9 3 33,33%
VID ŠARIĆ 9 8 88,89%
VITO OLIVA 9 9 100,00%
LUKA MAMUZIĆ 9 2 22,22%
LENI VINČIĆ 9 5 55,56%
LEAN HALILOVIĆ 9 7 77,78%
LUCIAN BRAJKOVIĆ 9 9 100,00%
LANA ŠEŠELJ 9 0 0,00%
IVONA DELIBEGOVIĆ 9 6 66,67%
BORNA BISTRIČIĆ 9 7 77,78%
NOA MURIĆ 9 0 0,00%
DORA JOVANOVIĆ 9 0 0,00%
MIA LAKIĆ 9 6 66,67%
GAIA STOJŠIĆ 9 4 44,44%
ARIAN DRUŽETIĆ 9 5 55,56%
LUCAS ANGELINI 9 0 0,00%
CAROL STOJANOVIĆ 9 8 88,89%
LEA FABIJANIĆ 9 5 55,56%
MANUEL ZAHARIJA 9 3 33,33%
LUKA PUZJAK 9 3 33,33%
IVAN JEROMELA 9 4 44,44%
DAVID IVANČIĆ 9 4 44,44%
ELEONORA LENIĆ 9 3 33,33%