Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 23 22 95,65%
MARTIN HRŽENJAK 23 20 86,96%
ELVIS ALEKSIĆ 23 20 86,96%
CARLA IVANČIĆ 23 17 73,91%
VALERIA FABIJANIĆ 23 15 65,22%
SARA MAMUZIĆ 23 6 26,09%
DAVID DOBLANOVIĆ 23 8 34,78%
LUCIJA BRKIĆ 23 1 4,35%

 

Ime i prezime UKUPNO T. DOLASCI %
FILIP HRŽENJAK 22 12 54,55%
ANDREA BOLKOVIĆ 22 11 50,00%
LUKA VUKELIĆ 22 19 86,36%
ALEN VINČIĆ 22 10 45,45%
ERIC FORTUNATO 22 12 54,55%
LEON VALE 22 19 86,36%
LOVRO MILOVANOVIĆ 22 13 59,09%
LARA ANTOLOVIĆ 22 9 40,91%
MIA MARTINOVIĆ 22 18 81,82%
KARMEN ORLIĆ 22 16 72,73%
NINA PERUŠKO 22 4 18,18%
SAMILLA GAGIĆ 22 16 72,73%
LAURA IVANČIĆ 22 7 31,82%
ROBERT ORLIĆ 16 11 68,75%
MARIO KUČINAR 16 13 81,25%
THOMAS SUTTIL 16 10 62,50%
ANDREA VALE 16 10 62,50%

 

Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 17 10 58,82%
ROBERTO ŠEGON 17 16 94,12%
MATEO ŠEGON 17 16 94,12%
SERGEJ ŽIKOVIĆ 17 15 88,24%
IVAN CETINA 17 14 82,35%
MARK MARIĆ 17 11 64,71%
LUKA BULIĆ 17 10 58,82%
MIRNA RAJLIĆ 17 15 88,24%
MARKO TEŠIJA 17 11 64,71%
ELISABETTA BORGHETTI 17 10 58,82%
ADRIANA RAJKO 17 17 100,00%
FILIP DIKOVIĆ 17 13 76,47%

 

Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 16 0 0,00%
VITO OLIVA 16 15 93,75%
NIKA FABIJANIĆ 16 12 75,00%
ARIAN ŠURBANOVSKI 16 11 68,75%
MARIO BARIŠA 16 14 87,50%
VID ŠARIĆ 16 8 50,00%
LEAN HALILOVIĆ 16 14 87,50%
LUKA MAMUZIĆ 16 11 68,75%
LUCIJA ANIČIĆ 16 11 68,75%
DORA JOVANOVIĆ 16 10 62,50%