NAT1
Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 33 28 84,85%
MARTIN HRŽENJAK 36 28 77,78%
VALERIA FABIJANIĆ 36 28 77,78%
MIA MARTINOVIĆ 36 15 41,67%
VANNA JANKOVIĆ 36 30 83,33%
ALEKSANDRA STEVIĆ 36 17 47,22%
ELVIS ALEKSIĆ 36 31 86,11%
CARLA IVANČIĆ 36 28 77,78%
NINA PERUŠKO 36 24 66,67%
SAMILLA GAGIĆ 36 21 58,33%
DAVID DOBLANOVIĆ 36 13 36,11%
MARIO KUČINAR 36 17 47,22%
ROBERT ORLIĆ 36 20 55,56%

 

NAT 2
Ime i prezime UKUPNO T. DOLASCI %
ERIC FORTUNATO 30 18 60,00%
LUKA VUKELIĆ 30 21 70,00%
LEON VALE 30 28 93,33%
LARA ANTOLOVIĆ 30 8 26,67%
KARMEN ORLIĆ 30 21 70,00%
MATEO ŠEGON 30 20 66,67%
ROBERTO ŠEGON 30 18 60,00%
THOMAS SUTTIL 30 0 0,00%
ANDREA VALE 30 24 80,00%
LUKA BULIĆ 30 16 53,33%
MARKO TEŠIJA 30 25 83,33%

 

NAT 3
Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 23 4 17,39%
ADRIANA RAJKO 23 7 30,43%
FILIP HRŽENJAK 23 19 82,61%
ANDREA BOLKOVIĆ 23 3 13,04%
ALEN VINČIĆ 23 13 56,52%
LOVRO MILOVANOVIĆ 23 12 52,17%
LAURA IVANČIĆ 23 8 34,78%
MARIO BARIŠA 23 21 91,30%
MARK MARIĆ 23 12 52,17%
FILIP DIKOVIĆ 23 0 0,00%
SERGEJ ŽIKOVIĆ 23 5 21,74%
IVAN CETINA 23 15 65,22%
FRANE MATAHLIJA 23 6 26,09%
ARIAN ŠURBANOVSKI 23 15 65,22%
NIKA FABIJANIĆ 23 21 91,30%
MIRNA RAJLIĆ 23 11 47,83%

 

NAT 4
Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 17 3 17,65%
VITO OLIVA 17 12 70,59%
MIA LAKIĆ 17 13 76,47%
LENI VINČIĆ 17 14 82,35%
DAVID RAJIĆ 17 8 47,06%
VID ŠARIĆ 17 15 88,24%
DORA JOVANOVIĆ 17 8 47,06%
LEAN HALILOVIĆ 17 14 82,35%
LUKA MAMUZIĆ 17 9 52,94%
LUCIJA ANIČIĆ 17 12 70,59%
TASHA ŠVERKO 17 5 29,41%
LUCIJAN BRAJKOVIĆ 17 10 58,82%
BORNA BISTRIČIĆ 17 12 70,59%
IVONA DELIBEGOVIĆ 17 16 94,12%