NAT1
Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 25 21 84,00%
MARTIN HRŽENJAK 25 19 76,00%
ELVIS ALEKSIĆ 25 24 96,00%
CARLA IVANČIĆ 25 13 52,00%
VALERIA FABIJANIĆ 25 15 60,00%
SARA MAMUZIĆ 25 9 36,00%
DAVID DOBLANOVIĆ 25 0 0,00%
LUCIJA BRKIĆ 25 8 32,00%
NAT 2
Ime i prezime UKUPNO T. DOLASCI %
FILIP HRŽENJAK 25 19 76,00%
ANDREA BOLKOVIĆ 25 10 40,00%
LUKA VUKELIĆ 25 18 72,00%
ALEN VINČIĆ 25 12 48,00%
ERIC FORTUNATO 25 18 72,00%
LEON VALE 25 21 84,00%
LOVRO MILOVANOVIĆ 25 11 44,00%
LARA ANTOLOVIĆ 25 16 64,00%
MIA MARTINOVIĆ 25 19 76,00%
KARMEN ORLIĆ 25 19 76,00%
NINA PERUŠKO 25 5 20,00%
SAMILLA GAGIĆ 25 19 76,00%
LAURA IVANČIĆ 25 10 40,00%
NAT 3
Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 21 8 38,10%
ROBERTO ŠEGON 21 18 85,71%
MATEO ŠEGON 21 17 80,95%
SERGEJ ŽIKOVIĆ 21 18 85,71%
IVAN CETINA 21 21 100,00%
MARK MARIĆ 21 14 66,67%
LUKA BULIĆ 21 12 57,14%
MIRNA RAJLIĆ 21 21 100,00%
MARKO TEŠIJA 21 12 57,14%
ELISABETTA BORGHETTI 21 11 52,38%
ADRIANA RAJKO 21 15 71,43%
FILIP DIKOVIĆ 21 15 71,43%
NAT 4
Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 16 9 56,25%
VITO OLIVA 16 16 100,00%
NIKA FABIJANIĆ 16 15 93,75%
ARIAN ŠURBANOVSKI 16 15 93,75%
MARIO BARIŠA 16 9 56,25%
VID ŠARIĆ 16 6 37,50%
LEAN HALILOVIĆ 16 13 81,25%
LUKA MAMUZIĆ 16 15 93,75%
LUCIJA ANIČIĆ 16 13 81,25%
DORA JOVANOVIĆ 16 0 0,00%