Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 18 11 61,11%
MARTIN HRŽENJAK 23 20 86,96%
VALERIA FABIJANIĆ 23 18 78,26%
MIA MARTINOVIĆ 22 9 40,91%
VANNA JANKOVIĆ 23 12 52,17%
ALEKSANDRA STEVIĆ 23 16 69,57%
ELVIS ALEKSIĆ 23 10 43,48%
CARLA IVANČIĆ 23 16 69,57%
NINA PERUŠKO 23 10 43,48%
SAMILLA GAGIĆ 22 8 36,36%
DAVID DOBLANOVIĆ 23 4 17,39%
MARIO KUČINAR 23 17 73,91%
ROBERT ORLIĆ 23 22 95,65%

 

 

Ime i prezime UKUPNO T. DOLASCI %
ERIC FORTUNATO 26 13 50,00%
LUKA VUKELIĆ 26 20 76,92%
LEON VALE 26 23 88,46%
LARA ANTOLOVIĆ 26 11 42,31%
KARMEN ORLIĆ 26 14 53,85%
MATEO ŠEGON 26 0 0,00%
ROBERTO ŠEGON 26 6 23,08%
THOMAS SUTTIL 26 0 0,00%
ANDREA VALE 26 12 46,15%
LUKA BULIĆ 26 10 38,46%
MARKO TEŠIJA 26 21 80,77%

 

 

 

Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 19 10 52,63%
ADRIANA RAJKO 19 4 21,05%
FILIP HRŽENJAK 19 13 68,42%
ANDREA BOLKOVIĆ 19 13 68,42%
ALEN VINČIĆ 19 9 47,37%
LOVRO MILOVANOVIĆ 19 14 73,68%
LAURA IVANČIĆ 19 11 57,89%
MARIO BARIŠA 19 8 42,11%
MARK MARIĆ 19 10 52,63%
FILIP DIKOVIĆ 19 4 21,05%
SERGEJ ŽIKOVIĆ 19 4 21,05%
IVAN CETINA 19 14 73,68%
FRANE MATAHLIJA 19 7 36,84%
ARIAN ŠURBANOVSKI 19 15 78,95%
NIKA FABIJANIĆ 19 15 78,95%
MIRNA RAJLIĆ 19 12 63,16%

 

 

Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 15 5 33,33%
VITO OLIVA 15 7 46,67%
MIA LAKIĆ 15 11 73,33%
LENI VINČIĆ 15 11 73,33%
DAVID RAJIĆ 15 10 66,67%
VID ŠARIĆ 15 8 53,33%
DORA JOVANOVIĆ 15 7 46,67%
LEAN HALILOVIĆ 15 12 80,00%
LUKA MAMUZIĆ 15 11 73,33%
LUCIJA ANIČIĆ 15 11 73,33%
TASHA ŠVERKO 15 12 80,00%
LUCIJAN BRAJKOVIĆ 15 9 60,00%
BORNA BISTRIČIĆ 15 14 93,33%
IVONA DELIBEGOVIĆ 15 15 100,00%