NAT1      
Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 27 15 55,56%
MARTIN HRŽENJAK 33 28 84,85%
VALERIA FABIJANIĆ 33 21 63,64%
MIA MARTINOVIĆ 33 26 78,79%
VANNA JANKOVIĆ 33 24 72,73%
ALEKSANDRA STEVIĆ 33 22 66,67%
ELVIS ALEKSIĆ 33 20 60,61%
CARLA IVANČIĆ 33 5 15,15%
NINA PERUŠKO 33 23 69,70%
SAMILLA GAGIĆ 33 30 90,91%
DAVID DOBLANOVIĆ 33 9 27,27%
ROBERT ORLIĆ 33 23 69,70%
MARIO KUČINAR 33 21 63,64%

 

NAT 2      
Ime i prezime UKUPNO T. DOLASCI %
ERIC FORTUNATO 30 28 93,33%
LUKA VUKELIĆ 30 17 56,67%
LEON VALE 30 19 63,33%
LARA ANTOLOVIĆ 30 20 66,67%
KARMEN ORLIĆ 30 18 60,00%
MATEO ŠEGON 30 3 10,00%
ROBERTO ŠEGON 30 2 6,67%
ANDREA VALE 30 5 16,67%
LUKA BULIĆ 30 17 56,67%
MARKO TEŠIJA 30 17 56,67%

 

NAT 3      
Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 23 17 73,91%
ADRIANA RAJKO 23 2 8,70%
FILIP HRŽENJAK 23 19 82,61%
ANDREA BOLKOVIĆ 23 11 47,83%
ALEN VINČIĆ 23 6 26,09%
LOVRO MILOVANOVIĆ 23 17 73,91%
LAURA IVANČIĆ 23 7 30,43%
MARIO BARIŠA 23 3 13,04%
MARK MARIĆ 23 11 47,83%
FILIP DIKOVIĆ 23 2 8,70%
SERGEJ ŽIKOVIĆ 23 11 47,83%
IVAN CETINA 23 19 82,61%
ARIAN ŠURBANOVSKI 23 15 65,22%
NIKA FABIJANIĆ 23 22 95,65%
MIRNA RAJLIĆ 23 12 52,17%

 

NAT 4      
Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 16 11 68,75%
VITO OLIVA 16 11 68,75%
MIA LAKIĆ 16 13 81,25%
LENI VINČIĆ 16 5 31,25%
DAVID RAJIĆ 16 6 37,50%
VID ŠARIĆ 16 14 87,50%
DORA JOVANOVIĆ 16 2 12,50%
LEAN HALILOVIĆ 16 12 75,00%
LUKA MAMUZIĆ 16 1 6,25%
LUCIJA ANIČIĆ 16 11 68,75%
TASHA ŠVERKO 16 6 37,50%
LUCIJAN BRAJKOVIĆ 16 8 50,00%
BORNA BISTRIČIĆ 16 12 75,00%
IVONA DELIBEGOVIĆ 16 14 87,50%