NAT1      
Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 25 19 76,00%
MARTIN HRŽENJAK 33 26 78,79%
VALERIA FABIJANIĆ 33 20 60,61%
MIA MARTINOVIĆ 33 23 69,70%
VANNA JANKOVIĆ 33 22 66,67%
ALEKSANDRA STEVIĆ 33 19 57,58%
ELVIS ALEKSIĆ 33 25 75,76%
CARLA IVANČIĆ 33 6 18,18%
NINA PERUŠKO 33 21 63,64%
SAMILLA GAGIĆ 33 20 60,61%
DAVID DOBLANOVIĆ 33 3 9,09%
MARIO KUČINAR 33 22 66,67%
ROBERT ORLIĆ 33 22 66,67%

 

NAT 2      
Ime i prezime UKUPNO T. DOLASCI %
ERIC FORTUNATO 31 17 54,84%
LUKA VUKELIĆ 31 21 67,74%
LEON VALE 31 21 67,74%
LARA ANTOLOVIĆ 31 23 74,19%
KARMEN ORLIĆ 31 27 87,10%
MATEO ŠEGON 31 10 32,26%
ROBERTO ŠEGON 31 10 32,26%
MARKO TEŠIJA 31 15 48,39%
ANDREA VALE 31 9 29,03%
LUKA BULIĆ 31 9 29,03%

 

NAT 3      
Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 24 11 45,83%
FILIP HRŽENJAK 24 16 66,67%
ANDREA BOLKOVIĆ 24 13 54,17%
ALEN VINČIĆ 24 4 16,67%
LOVRO MILOVANOVIĆ 24 17 70,83%
LAURA IVANČIĆ 24 4 16,67%
MARIO BARIŠA 24 17 70,83%
MARK MARIĆ 24 16 66,67%
FILIP DIKOVIĆ 24 1 4,17%
SERGEJ ŽIKOVIĆ 24 10 41,67%
IVAN CETINA 24 18 75,00%
MIRNA RAJLIĆ 24 15 62,50%
ARIAN ŠURBANOVSKI 24 11 45,83%
NIKA FABIJANIĆ 24 19 79,17%

 

NAT 4      
Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 14 8 57,14%
VITO OLIVA 14 9 64,29%
MIA LAKIĆ 14 8 57,14%
LENI VINČIĆ 14 8 57,14%
DAVID RAJIĆ 14 8 57,14%
VID ŠARIĆ 14 8 57,14%
DORA JOVANOVIĆ 14 2 14,29%
LEAN HALILOVIĆ 14 10 71,43%
LUKA MAMUZIĆ 14 1 7,14%
LUCIJA ANIČIĆ 14 10 71,43%
IVONA DELIBEGOVIĆ 14 9 64,29%
LUCIJAN BRAJKOVIĆ 14 10 71,43%
BORNA BISTRIČIĆ 14 11 78,57%