NAT1      
Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 21 21 100,00%
MARTIN HRŽENJAK 26 23 88,46%
VALERIA FABIJANIĆ 26 20 76,92%
MIA MARTINOVIĆ 24 13 54,17%
VANNA JANKOVIĆ 26 19 73,08%
ALEKSANDRA STEVIĆ 26 18 69,23%
ELVIS ALEKSIĆ 26 18 69,23%
CARLA IVANČIĆ 26 7 26,92%
NINA PERUŠKO 24 12 50,00%
SAMILLA GAGIĆ 24 12 50,00%
ROBERT ORLIĆ 26 15 57,69%
MARIO KUČINAR 26 15 57,69%

 

NAT 2      
Ime i prezime UKUPNO T. DOLASCI %
ERIC FORTUNATO 22 19 86,36%
LUKA VUKELIĆ 22 13 59,09%
LEON VALE 22 8 36,36%
LARA ANTOLOVIĆ 22 6 27,27%
KARMEN ORLIĆ 22 12 54,55%
MATEO ŠEGON 22 0 0,00%
ROBERTO ŠEGON 22 1 4,55%
MARKO TEŠIJA 22 12 54,55%
ANDREA VALE 22 8 36,36%
LUKA BULIĆ 22 6 27,27%

 

NAT 3      
Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 19 7 36,84%
NIKA FABIJANIĆ 20 16 80,00%
FILIP HRŽENJAK 19 11 57,89%
ANDREA BOLKOVIĆ 19 8 42,11%
ALEN VINČIĆ 19 4 21,05%
LOVRO MILOVANOVIĆ 19 10 52,63%
LAURA IVANČIĆ 19 1 5,26%
MARIO BARIŠA 19 8 42,11%
MARK MARIĆ 19 7 36,84%
FILIP DIKOVIĆ 19 0 0,00%
SERGEJ ŽIKOVIĆ 19 8 42,11%
IVAN CETINA 20 11 55,00%
MIRNA RAJLIĆ 19 10 52,63%
ARIAN ŠURBANOVSKI 20 9 45,00%

 

NAT 4      
Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 15 2 13,33%
VITO OLIVA 15 6 40,00%
MIA LAKIĆ 15 2 13,33%
LENI VINČIĆ 15 8 53,33%
DAVID RAJIĆ 15 0 0,00%
VID ŠARIĆ 15 8 53,33%
DORA JOVANOVIĆ 15 6 40,00%
LEAN HALILOVIĆ 15 6 40,00%
LUKA MAMUZIĆ 15 2 13,33%
LUCIJA ANIČIĆ 15 1 6,67%
IVONA DELIBEGOVIĆ 15 12 80,00%
LUCIJAN BRAJKOVIĆ 15 13 86,67%
BORNA BISTRIČIĆ 15 8 53,33%