NAT1
Ime i prezime UKUPNO T. DOLASCI %
BRUNO BLAŠKOVIĆ 17 9 52,94%
MARTIN HRŽENJAK 19 11 57,89%
ELVIS ALEKSIĆ 19 17 89,47%
CARLA IVANČIĆ 19 9 47,37%
VALERIA FABIJANIĆ 19 14 73,68%
DAVID DOBLANOVIĆ 19 5 26,32%
MIA MARTINOVIĆ 19 8 42,11%
SAMILLA GAGIĆ 19 16 84,21%
ALEKSANDRA STEVIĆ 19 6 31,58%
NINA PERUŠKO 19 8 42,11%
VANNA JANKOVIĆ 19 14 73,68%

 

NAT 2
Ime i prezime UKUPNO T. DOLASCI %
ERIC FORTUNATO 25 17 68,00%
LUKA VUKELIĆ 25 21 84,00%
LEON VALE 25 23 92,00%
LARA ANTOLOVIĆ 25 15 60,00%
KARMEN ORLIĆ 25 16 64,00%
ROBERT ORLIĆ 25 22 88,00%
MARIO KUČINAR 25 9 36,00%
THOMAS SUTTIL 25 0 0,00%
ANDREA VALE 25 7 28,00%
LUKA BULIĆ 25 9 36,00%
MARKO TEŠIJA 25 8 32,00%
ROBERTO ŠEGON 25 13 52,00%
MATEO ŠEGON 25 16 64,00%

 

NAT 3
Ime i prezime UKUPNO T. DOLASCI %
BENJAMIN KUHARIĆ 18 9 50,00%
ADRIANA RAJKO 18 1 5,56%
FILIP HRŽENJAK 18 7 38,89%
ANDREA BOLKOVIĆ 18 7 38,89%
ALEN VINČIĆ 18 1 5,56%
LOVRO MILOVANOVIĆ 18 12 66,67%
LAURA IVANČIĆ 18 5 27,78%
LOVRO PLANINŠEK 18 2 11,11%
MARK MARIĆ 18 0 0,00%
FILIP DIKOVIĆ 18 1 5,56%
SERGEJ ŽIKOVIĆ 18 9 50,00%
IVAN CETINA 18 18 100,00%
FRANE MATAHLIJA 18 5 27,78%
ARIAN ŠURBANOVSKI 18 15 83,33%
NIKA FABIJANIĆ 18 17 94,44%
MIRNA RAJLIĆ 18 9 50,00%
MARIO BARIŠA 18 12 66,67%

 

NAT 4
Ime i prezime UKUPNO T. DOLASCI %
NOA MURIĆ 13 5 38,46%
VITO OLIVA 13 10 76,92%
MIA LAKIĆ 13 6 46,15%
LENI VINČIĆ 13 5 38,46%
DAVID RAJIĆ 13 7 53,85%
VID ŠARIĆ 13 7 53,85%
DORA JOVANOVIĆ 13 3 23,08%
LEAN HALILOVIĆ 13 11 84,62%
LUKA MAMUZIĆ 13 9 69,23%
LUCIJA ANIČIĆ 13 9 69,23%
TASHA ŠVERKO 13 4 30,77%
LUCIJAN BRAJKOVIĆ 13 7 53,85%
BORNA BISTRIČIĆ 13 12 92,31%
IVONA DELIBEGOVIĆ 13 13 100,00%