NATJECATELJI 1

IME I PREZIME UKUPNO DOLASCI %
ANTEO LAKOVIĆ 23 15 65,22%
MARTIN HRŽENJAK, 1999 23 13 56,52%
VALERIA FABIJANIĆ, 2000 23 17 73,91%
MIA MARTINOVIĆ 2004 23 6 26,09%
ALEKSANDRA STEVIĆ 01 23 3 13,04%
SAMILLA GAGIĆ 2004 23 5 21,74%
ROBERT ORLIĆ 2000 23 12 52,17%
ERIC FORTUNATO 23 16 69,57%
LUKA VUKELIĆ 23 19 82,61%
NIKA FABIJANIĆ 23 14 60,87%
MARKO TEŠIJA 23 12 52,17%
LEON VALE 23 20 86,96%

SUHI TRENINZI – NATJECATELJI 1

IME I PREZIME UKUPNO DOLASCI %
VALERIA FABIJANIĆ 6 6 100,00%
ALEKSANDRA STEVIĆ  6 3 50,00%

NATJECATELJI 2A

IME I PREZIME UKUPNO DOLASCI %
LUKA BULIĆ 23 13 56,52%
IVAN CETINA 23 13 56,52%
ARIAN ŠURBANOVSKI 23 7 30,43%
MARK MARIĆ 23 12 52,17%
FILIP HRŽENJAK  23 8 34,78%
ANDREA BOLKOVIĆ 23 10 43,48%
LEAN HALILOVIĆ 23 19 82,61%
VID ŠARIĆ 23 14 60,87%
VITO OLIVA 23 17 73,91%
MIRNA RAJLIĆ 23 9 39,13%
IVONA DELIBEGOVIĆ 23 13 56,52%
LEA FABIJANIĆ 23 20 86,96%

NATJECATELJI 2B

IME I PREZIME UKUPNO DOLASCI %
LARA ANTOLOVIĆ 10 0 0,00%
MATEO ŠEGON 10 1 10,00%
BENJAMIN KUHARIĆ 10 1 10,00%
ROBERTO ŠEGON 10 1 10,00%
KARMEN ORLIĆ 10 0 0,00%
MARIO BARIŠA 10 2 20,00%
LUKA MAMUZIĆ 10 10 100,00%
NOA MURIĆ 10 3 30,00%
SERGEJ ŽIKOVIĆ 10 4 40,00%

SUHI TRENINZI – NATJECATELJI 2

IME I PREZIME UKUPNO DOLASCI %
LEON VALE 8 7 87,50%
LUKA BULIĆ 8 4 50,00%
IVAN CETINA 8 0 0,00%
ARIAN ŠURBANOVSKI 8 1 12,50%
ROBERTO ŠEGON 4 0 0,00%
LARA ANTOLOVIĆ 4 0 0,00%
MATEO ŠEGON 4 0 0,00%
BENJAMIN KUHARIĆ 4 0 0,00%
FILIP HRŽENJAK 8 2 25,00%
MARK MARIĆ 8 3 37,50%
ERIC FORTUNATO 8 5 62,50%
LUKA VUKELIĆ 8 7 87,50%
NIKA FABIJANIĆ 8 4 50,00%
ANDREA BOLKOVIĆ 8 0 0,00%
MARKO TEŠIJA 8 5 62,50%
LEAN HALILOVIĆ 8 3 37,50%
VID ŠARIĆ 8 3 37,50%
VITO OLIVA 8 3 37,50%
MIRNA RAJLIĆ 8 3 37,50%
IVONA DELIBEGOVIĆ 8 3 37,50%
LEA FABIJANIĆ 8 3 37,50%
MARIO BARIŠA 4 0 0,00%
LUKA MAMUZIĆ 4 3 75,00%
NOA MURIĆ 4 0 0,00%
SERGEJ ŽIKOVIĆ 4 1 25,00%

NATJECATELJI 3

    UKUPNO DOLASCI %
LENI VINČIĆ 15 4 26,67%
LUCIAN BRAJKOVIĆ 15 14 93,33%
CAROL STOJANOVIĆ 15 15 100,00%
DAVID IVANČIĆ 15 11 73,33%
ANTONIO JERMAN 15 7 46,67%
BORNA BISTRIČIĆ 15 9 60,00%
LUKA PUZJAK 15 12 80,00%
IVAN JEROMELA 15 9 60,00%

NATJECATELJI 4

IME I PREZIME UKUPNO DOLASCI %
MIA LAKIĆ 14 2 14,29%
GAIA STOJŠIĆ 14 8 57,14%
ARIAN DRUŽETIĆ 14 14 100,00%
LUCAS ANGELINI 14 10 71,43%
MANUEL ZAHARIJA 14 12 85,71%
ELEONORA LENIĆ 14 5 35,71%
PATRIK SFIKO  14 9 64,29%
FILIP MUŽINIĆ 14 14 100,00%
MANUEL LENIĆ 14 11 78,57%

SUHI TRENINZI – NATJECATELI 3/4

IME I PREZIME UKUPNO DOLASCI %
LENI VINČIĆ 7 0 0,00%
LUCIAN BRAJKOVIĆ 7 7 100,00%
BORNA BISTRIČIĆ 7 3 42,86%
MIA LAKIĆ 7 1 14,29%
GAIA STOJŠIĆ 7 0 0,00%
ARIAN DRUŽETIĆ 7 7 100,00%
LUCAS ANGELINI 7 0 0,00%
CAROL STOJANOVIĆ 7 6 85,71%
MANUEL ZAHARIJA 7 7 100,00%
LUKA PUZJAK 7 3 42,86%
IVAN JEROMELA 7 0 0,00%
DAVID IVANČIĆ 7 1 14,29%
ELEONORA LENIĆ 7 3 42,86%
PATRIK SFIKO 7 3 42,86%
FILIP MUŽINIĆ 7 7 100,00%
MANUEL LENIĆ 7 5 71,43%
ANTONIO JERMAN 7 4 57,14%